Consular Service
All informations pertaining to consular services are available in the link: www.consulat.ma
Consular Service Fees
Services | Total fee in Moroccan Dirham DH | Total fee in Vietnam Dong |
Visa Simple entry | 220 | 537 000 |
Visa Multiple entries | 330 | 805 000 |
Signature Legalization | 60 | 147 000 |
Biometric Passeport issuance | 860 | 2 098 000 |
Birth Certificate | 30 | 74 000 |
Document Legalisation | 20 | 49 000 |
Registration at the Embassy | 70 | 171 000 |
Legalization of Signature/Procuration for Marriage | 110 | 269 000 |
Legalization of Signature/Procuration for Divorce | 220 | 537 000 |
Registration Certificate | 70 | 171 000 |
*The above rates are subject to change during the course of the day without prior notice.